| This is Britalia 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaujolais | 40 Brits vs 40 Italians. This is not a game, this is :
an Amicale Ariel / Scuderia
Guzzi joint venture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gourlizon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manx GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour de France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trophées Jumeaux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bol d' Or Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site map | 2003 2004 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 weeks after Frimas, we went further west, not far from Angers, Chalonnes /Loire. A lovely place, with our three colors : Anjou red, Cabernet d'Anjou rosé (the Real Thing!) and the sweet Côteau du Layon white and food specialties as well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||