| Norton Land Speed Records on the Montlhéry track | |||||||
| Year | Machine | Pilot(s) | Catégory (-ies) | ||||
| 1927 | 500 cc | Bert Denly | 1 hour : 100,57 mph (1st 500 cc to reach a 3 figures speed) | ||||
| 1931 | CS1 | Bill Lacey | 1 hour : 110,8 mph | ||||
| 1935 | 500 cc - alcohol | Jimmy Guthrie | 1 hour : 114,09 mph | ||||
| 1949 | 350 cc > 500 cc Side car > 600 cc |
G. Duke/ Artie Bell/ Eric Oliver |
21 records - Side car > 600 cc 1 hour : 95,89 mph | ||||
| 1950 | Side car > 600 cc | Eric Oliver | 1 hour : 97,04 mph | ||||
| 1953 | Silver Fish | Ray Amm/ Eric Oliver |
|
||||
| 1974 | Commando 850 roadster | P. Lefevre |
|
||||